File:Professional level.jpg: Difference between revisions
Jump to navigation
Jump to search
uploaded a new version of "File:Professional level.jpg" |
No edit summary |
||
| Line 1: | Line 1: | ||
The main | <blockquote> | ||
The main SuperMemo windows ([[element window]], [[toolbar dock]], [[Statistics window|'''Statistics''' window]], [[element data window]], and '''Ancestors''' window) and toolbars (docked [[Alarm toolbar|'''Alarm''']], active [[Tools toolbar|'''Tools''']] and floating [[Format toolbar|'''Format''']], [[Read toolbar|'''Read''']], [[Compose toolbar|'''Compose''']]) at the '''Professional''' [[Glossary:Level|level]]. | |||
</blockquote> | |||
Revision as of 11:54, 7 April 2016
The main SuperMemo windows (element window, toolbar dock, Statistics window, element data window, and Ancestors window) and toolbars (docked Alarm, active Tools and floating Format, Read, Compose) at the Professional level.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:56, 21 March 2019 | 1,918 × 1,199 (730 KB) | SuperMemoHelp (talk | contribs) | ||
| 12:22, 4 May 2016 | 1,920 × 1,200 (514 KB) | SuperMemoHelp (talk | contribs) | |||
| 04:32, 4 November 2013 | 1,803 × 1,200 (484 KB) | SuperMemoHelp (talk | contribs) | |||
| 02:56, 2 August 2011 | 1,736 × 1,200 (455 KB) | SuperMemoHelp (talk | contribs) | The main program windows (toolbar dock, statistics window, element window, Ancestors window, and element data window) and toolbars (docked Actions, Time, Tools (active) and floating Format, Read, Compose) at the Professional level | ||
| 12:13, 20 April 2009 | 1,735 × 1,200 (460 KB) | WikiSysop (talk | contribs) | The main program windows (toolbar dock, statistics window, element window, Ancestors window, and element data window) and toolbars (docked Actions, Time, Tools (active) and floating Format, Read, Compose) at the Professional level |
You cannot overwrite this file.
File usage
The following 3 pages use this file: