File:Recall metric.jpg: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
'''''Figure:''' '''SM16/SM17 Metric''' graph demonstrates superiority of [[SuperMemo Algorithm|Algorithm SM-17]] over the old [[SuperMemo Algorithm SM-15|Algorithm SM-15]] for the presented [[Glossary:Collection|collection]]. It was plotted using 8,800 data points, and smoothed up to show the trends. One spot beneath the line of 0 at the vertical axis (<code>metric<0</code>) corresponds with a moment in time when the previous version of the algorithm appeared superior (in this case, due to a small sample of repetitions). Some positive and negative trends correspond with changes in the algorithm as data were collected in the new algorithm's testing period. | '''''Figure:''' '''SM16/SM17 Metric''' graph demonstrates superiority of [[SuperMemo Algorithm|Algorithm SM-17]] over the old [[SuperMemo Algorithm SM-15|Algorithm SM-15]] for the presented [[Glossary:Collection|collection]]. It was plotted using 8,800 data points (i.e. repetition cases with data from both algorithms), and smoothed up to show the trends. One spot beneath the line of 0 at the vertical axis (<code>metric<0</code>) corresponds with a moment in time when the previous version of the algorithm appeared superior (in this case, due to a small sample of repetitions). Some positive and negative trends correspond with changes in the algorithm as data were collected in the new algorithm's testing period. | ||
</blockquote> | </blockquote> | ||
Revision as of 18:34, 29 April 2016
Figure: SM16/SM17 Metric graph demonstrates superiority of Algorithm SM-17 over the old Algorithm SM-15 for the presented collection. It was plotted using 8,800 data points (i.e. repetition cases with data from both algorithms), and smoothed up to show the trends. One spot beneath the line of 0 at the vertical axis (
metric<0) corresponds with a moment in time when the previous version of the algorithm appeared superior (in this case, due to a small sample of repetitions). Some positive and negative trends correspond with changes in the algorithm as data were collected in the new algorithm's testing period.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:43, 12 April 2019 | 1,549 × 918 (430 KB) | SuperMemoHelp (talk | contribs) | ||
| 05:37, 20 January 2018 | 1,321 × 742 (240 KB) | SuperMemoHelp (talk | contribs) | incompatible with the description | ||
| 12:20, 14 December 2017 | 1,209 × 904 (175 KB) | SuperMemoHelp (talk | contribs) | |||
| 09:15, 8 May 2016 | 1,321 × 742 (240 KB) | SuperMemoHelp (talk | contribs) | |||
| 10:41, 2 April 2016 | 1,207 × 821 (180 KB) | SuperMemoHelp (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: