SuperMemo: Difference between revisions
Jump to navigation
Jump to search
m →Further reading: Adding a link to the Quarter of a century: From SuperMemo 1.0 to SuperMemo 15.0 article |
|||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= The three most important facts about SuperMemo = | == The three most important facts about SuperMemo == | ||
# SuperMemo is a learning method that makes it possible to learn fast and retain memories for years | # SuperMemo is a learning method that makes it possible to learn fast and retain memories for years | ||
# SuperMemo is available as an easy computer program for Windows, | # SuperMemo is available as an easy computer program for Windows, Android, iOS, [https://supermemo.com web browser], and more | ||
# SuperMemo is based on the science of long-term memory | # SuperMemo is based on the [https://supermemo.guru/wiki/Two_component_model_of_memory science of long-term memory] | ||
= This is how SuperMemo works = | == This is how SuperMemo works == | ||
# '''Collect learning material''': SuperMemo helps you create collections of facts that you would like to remember. | # '''Collect learning material''': SuperMemo helps you create collections of facts that you would like to remember. | ||
# '''Test your memory''': SuperMemo tests your knowledge of individual facts and collects information about your memory. | # '''Test your memory''': SuperMemo tests your knowledge of individual facts and collects information about your memory. | ||
# '''Make smart repetitions''': By understanding your memory, '''SuperMemo finds the optimum timing for review of the learned material'''. Each fact stored in your collection will have a unique pattern of review and repetition | # '''Make smart repetitions''': By understanding your memory, '''SuperMemo finds the optimum timing for review of the learned material'''. Each fact stored in your collection will have a unique pattern of review and repetition | ||
# '''Save time''': | # '''Save time''': With '''minimum number of repetitions''' scheduled for you by SuperMemo, you '''waste no time''' on reviewing material you know well. You will be amazed with what speed and volume of learning you can reach. All that without a decrease in recall | ||
= | == SuperMemo is your brain tool == | ||
* [[ | In addition to the above core functionality, [https://www.super-memo.com/supermemo18.html SuperMemo 18 for Windows] is the indispensable brain tool that helps you also: | ||
* [ | * read huge volumes of texts with minimum forgetting (see: [[incremental learning]]) | ||
* [[ | * learn with pictures, audio and/or video | ||
* [ | * analyze your sleep | ||
* optimize your sleep for learning and optimize your learning using your sleep logs (see: [[Sleep Chart]]) | |||
* improve your problem-solving power (e.g. with [[concepts|concept maps]]) | |||
* boost your creativity (e.g. with [[neural creativity]]) | |||
* [[plan]] your day (see: [https://supermemo.guru/wiki/Planning_a_perfect_productive_day_without_stress Planning productive days]) | |||
== Further reading == | |||
* [[Introduction|ABC of SuperMemo]] | |||
* [https://www.super-memory.com/english/princip.htm General principles of SuperMemo] | |||
* [[SuperMemo timeline|Three Decades: From SuperMemo 1.0 to SuperMemo 18.0]] | |||
* [https://super-memory.com/articles/index.htm Articles about SuperMemo] | |||
* [https://supermemo.guru/wiki/SuperMemo_Guru Articles about learning] | |||
__NOTOC__ | |||
Latest revision as of 16:40, 6 August 2019
The three most important facts about SuperMemo
- SuperMemo is a learning method that makes it possible to learn fast and retain memories for years
- SuperMemo is available as an easy computer program for Windows, Android, iOS, web browser, and more
- SuperMemo is based on the science of long-term memory
This is how SuperMemo works
- Collect learning material: SuperMemo helps you create collections of facts that you would like to remember.
- Test your memory: SuperMemo tests your knowledge of individual facts and collects information about your memory.
- Make smart repetitions: By understanding your memory, SuperMemo finds the optimum timing for review of the learned material. Each fact stored in your collection will have a unique pattern of review and repetition
- Save time: With minimum number of repetitions scheduled for you by SuperMemo, you waste no time on reviewing material you know well. You will be amazed with what speed and volume of learning you can reach. All that without a decrease in recall
SuperMemo is your brain tool
In addition to the above core functionality, SuperMemo 18 for Windows is the indispensable brain tool that helps you also:
- read huge volumes of texts with minimum forgetting (see: incremental learning)
- learn with pictures, audio and/or video
- analyze your sleep
- optimize your sleep for learning and optimize your learning using your sleep logs (see: Sleep Chart)
- improve your problem-solving power (e.g. with concept maps)
- boost your creativity (e.g. with neural creativity)
- plan your day (see: Planning productive days)
Further reading
- ABC of SuperMemo
- General principles of SuperMemo
- Three Decades: From SuperMemo 1.0 to SuperMemo 18.0
- Articles about SuperMemo
- Articles about learning